| Strings Words Characters | |||
|---|---|---|---|
| 1,029 4,487 28,422 |
|
All strings | Browse Translate Zen |
| 807 3,219 20,310 |
|
Translated strings | Browse Translate Zen |
| 222 1,268 8,112 |
|
Unfinished strings | Browse Translate Zen |
| 222 1,268 8,112 |
|
Untranslated strings | Browse Translate Zen |
| 34 119 800 |
|
Strings with any failing checks | Browse Translate Zen |
| 34 119 800 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 16 63 449 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 3 21 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 3 31 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 1 3 19 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 5 26 |
|
Failing check: i18next interpolation | Browse Translate Zen |
| 14 42 254 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| assistants Apache-2.0 | 84% | 6 | 17 | 100 | 6 | 1 | 0 | 0 | |
| chat Apache-2.0 | 80% | 2 | 22 | 130 | 2 | 1 | 0 | 0 | |
| common Apache-2.0 | 77% | 91 | 482 | 3,156 | 91 | 12 | 0 | 0 | |
| hub Apache-2.0 | 93% | 1 | 4 | 24 | 1 | 0 | 0 | 0 | |
| Glossary Jan Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| logs Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcp-servers Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| model-errors Apache-2.0 | 62% | 3 | 26 | 184 | 3 | 1 | 0 | 0 | |
| provider Apache-2.0 | 25% | 9 | 22 | 168 | 9 | 1 | 0 | 0 | |
| providers Apache-2.0 | 54% | 42 | 274 | 1,679 | 42 | 0 | 0 | 0 | |
| settings Apache-2.0 | 78% | 68 | 421 | 2,671 | 68 | 9 | 0 | 0 | |
| setup Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| system-monitor Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tool-approval Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tools Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| updater Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | jan.ai | |
|---|---|---|
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,029 | 4,487 | 28,422 | |||
| Translated | 78% | 807 | 71% | 3,219 | 71% | 20,310 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 34 | 2% | 119 | 2% | 800 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 222 | 28% | 1,268 | 28% | 8,112 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
web-app/src/locales/vn/settings.json” was added. 07/02/2026