| Strings Words Characters | |||
|---|---|---|---|
| 1,029 4,487 28,422 |
|
All strings | Browse Translate Zen |
| 1,028 4,447 28,199 |
|
Translated strings | Browse Translate Zen |
| 1 40 223 |
|
Unfinished strings | Browse Translate Zen |
| 1 40 223 |
|
Untranslated strings | Browse Translate Zen |
| 23 66 449 |
|
Strings with any failing checks | Browse Translate Zen |
| 23 66 449 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 6 57 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 7 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 1 3 31 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 1 7 44 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 14 42 254 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 6 56 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| assistants Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| chat Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| common Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| hub Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Jan Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| logs Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcp-servers Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| model-errors Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| provider Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| providers Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings Apache-2.0 | 99% | 1 | 40 | 223 | 1 | 7 | 0 | 0 | |
| setup Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| system-monitor Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tool-approval Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tools Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| updater Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | jan.ai | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,029 | 4,487 | 28,422 | |||
| Translated | 99% | 1,028 | 99% | 4,447 | 99% | 28,199 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 23 | 1% | 66 | 1% | 449 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 40 | 1% | 223 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Changes committed |
Changes committed
07/03/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
07/03/2026
|
|
Changes committed |
Changes committed
07/03/2026
|
|
Translation completed |
Translation completed
07/03/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
07/03/2026
|
None
Resource updated |
File “
web-app/src/locales/ja/settings.json” was added.
07/02/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None