| Strings Words Characters | |||
|---|---|---|---|
| 1,029 4,487 28,422 |
|
All strings | Browse Translate Zen |
| 850 3,428 21,672 |
|
Translated strings | Browse Translate Zen |
| 179 1,059 6,750 |
|
Unfinished strings | Browse Translate Zen |
| 179 1,059 6,750 |
|
Untranslated strings | Browse Translate Zen |
| 44 156 1,019 |
|
Strings with any failing checks | Browse Translate Zen |
| 44 156 1,019 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 26 74 544 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 34 171 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 3 31 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 1 3 19 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 14 42 254 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| assistants Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| chat Apache-2.0 | 80% | 2 | 22 | 130 | 2 | 1 | 0 | 0 | |
| common Apache-2.0 | 77% | 90 | 453 | 2,989 | 90 | 13 | 0 | 0 | |
| hub Apache-2.0 | 93% | 1 | 4 | 24 | 1 | 1 | 0 | 0 | |
| Glossary Jan Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| logs Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcp-servers Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| model-errors Apache-2.0 | 62% | 3 | 26 | 184 | 3 | 1 | 0 | 0 | |
| provider Apache-2.0 | 25% | 9 | 22 | 168 | 9 | 1 | 0 | 0 | |
| providers Apache-2.0 | 54% | 42 | 274 | 1,679 | 42 | 1 | 0 | 0 | |
| settings Apache-2.0 | 90% | 32 | 258 | 1,576 | 32 | 12 | 0 | 0 | |
| setup Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| system-monitor Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tool-approval Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tools Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| updater Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | jan.ai | |
|---|---|---|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,029 | 4,487 | 28,422 | |||
| Translated | 82% | 850 | 76% | 3,428 | 76% | 21,672 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 44 | 3% | 156 | 3% | 1,019 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 179 | 23% | 1,059 | 23% | 6,750 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
web-app/src/locales/ca/settings.json” was added. 07/02/2026